Course Name | Fees | Eligibility |
M.Sc. (Master of Science) | Bachelor's degree in a relevant field, Minimum aggregate score of 50% in qualifying examination | |
M.A. (Master of Arts) | Bachelor's degree in a relevant field, Minimum aggregate score of 50% in undergraduate program | |
M.Com. (Master of Commerce) | Bachelor's degree in Commerce or a related field, Minimum aggregate score of 50%, Studied Accountancy, Economics, Business Studies, or Mathematics at the undergraduate level | |
M.C.A. (Master of Computer Applications) | ₹30,000 | Bachelor's degree in Computer Science, Information Technology, or a related field, Strong foundation in mathematics, Strong foundation in programming languages |
Ph.D. (Doctor of Philosophy) | Master's degree in a relevant field, Minimum aggregate score of 55% in postgraduate studies, Relaxation of 5% for reserved categories | |
M.Phil. (Master of Philosophy) | Postgraduate degree in a relevant discipline, Minimum aggregate of 55% |
Gender | Male | Female |
---|---|---|
Total | 0 | 511 |
OBC | 0 | 0 |
SC | 0 | 483 |
ST | 0 | 6 |
Muslim | 0 | 0 |
PWD | 0 | 0 |
Minority Community | 0 | 0 |
Gender | Male | Female |
---|---|---|
General | 0 | 66 |
OBC | 0 | 0 |
SC | 0 | 326 |
ST | 0 | 1 |
Muslim | 0 | 0 |
PWD | 0 | 0 |
JNU